Key Features & Advantages
- Dual-Laser Light Source + 5000 ISO Lumens – 90% brightness uniformity, clear visuals in daytime/bright rooms without strict blackout, maintaining color saturation.
- Native 4K UHD + Dolby Vision/HDR10+ – 3840×2160 physical pixels, Dolby Vision frame-by-frame dynamic adjustment, 90%+ DCI-P3 gamut for Hollywood-level color accuracy.
- 3,200,000:1 Dynamic Contrast + PureEngine™ Ultra – Enhances dark/bright scene details, deep pure blacks, no light leakage, and sharpened image edges.
- HDMI 2.1 + 4K 120Hz + Auto Low Latency – 8ms ultra-low input lag, smooth motion for PS5/Xbox Series X/S/PC gaming, no motion blur or ghosting.
- Flexible Installation (360° + Lens Shift) – H/V±30° keystone correction, V:106%-126%/H:-10%~+10% lens shift, 1.6x optical zoom, 2.6m projection for 100-inch screen.
- Smart Android 9.0 + Dolby Atmos – 3G/32G storage, Tencent Aurora Video/Voice Assistant, eARC for Dolby Atmos, 5W×2 built-in speakers for immersive sound.
Best Applications
- Luxury home cinemas & high-end living room entertainment hubs
- Professional gaming setups (4K 120Hz competitive gaming, console/PC gaming)
- High-end villa media rooms & apartment large-screen entertainment spaces
- Private screening rooms & boutique AV demonstration venues
- AV enthusiast collections & professional home theater calibration setups
The Optoma UHZ916 is a groundbreaking flagship dual-laser 4K UHD projector, redefining home entertainment with the concept of “making nature more realistic and the extraordinary more remarkable”. Equipped with a 5000 ISO lumens high-brightness dual-laser engine and Dolby Vision certification, it delivers theater-level immersive visuals for luxury home cinemas, high-end living rooms, and professional gaming spaces. Its native 4K resolution, 3,200,000:1 dynamic contrast, and PureEngineâ„¢ Ultra image enhancement technology ensure ultra-sharp details, vivid color accuracy, and deep cinematic blacks. With HDMI 2.1 support for 4K 120Hz high refresh rate, built-in Android 9.0 smart system, and flexible installation, it perfectly balances professional cinematic performance, responsive gaming, and user-friendly operation, becoming the ultimate choice for AV enthusiasts and high-end users pursuing a premium, all-scenario home entertainment experience.
| Category | Subcategory | Specifications |
|---|---|---|
| Basic Information | Model Name | UHZ916 (Global Model) |
| Product Type | Flagship Dual-Laser 4K UHD Home Theater & Gaming Projector | |
| Projection System | DLP Technology (0.65-inch DMD Chip) | |
| Dimensions (W×D×H) | 498.1×331.1×171mm (with feet); 498.1×331.1×171mm (without lens/feet) | |
| Weight | Approx. 9kg±0.3kg (net weight); 11.5kg±0.5kg (gross weight) | |
| Operating Temperature | 5°C – 40°C; Operating Altitude: 0m – 3000m (High-Altitude Mode for >1500m) | |
| Warranty | 3-Year Whole Machine Warranty; 5-Year Laser Source Warranty; 5-Year DMD Chip Warranty | |
| Display Performance | Native Resolution | 4K UHD (3840×2160), 8.3 million pixels |
| Enhanced Technology | PureEngineâ„¢ Ultra; 4K 120Hz refresh rate; 4:4:4 color sampling | |
| Aspect Ratio | 4:3/16:9/21:9/32:9/Native/Auto (digital scaling compatible) | |
| Color Reproduction | 10-bit color processing, up to 1.0734 billion colors; >90% DCI-P3 gamut | |
| Color Modes | Cinema, HDR, Game, Vivid, User, Dolby Vision, Filmmaker Mode | |
| HDR Support | Dolby Vision, HDR10+, HLG | |
| Brightness & Contrast | White Light Output (ISO) | 5,000 lumens (High-Bright Mode); 4,000 lumens (Standard); 3,500 lumens (Eco) |
| Color Light Output | 5,000 lumens (Rec.709 certified) | |
| Dynamic Contrast | 3,200,000:1 (Dynamic Blackâ„¢ Ultra Technology) | |
| Optical System | Light Source | Nichia 88W Dual-Laser Engine (Red/Blue Laser + Phosphor Wheel) |
| Light Source Life | 30,000hrs (Eco Mode); 25,000hrs (Standard Mode); maintenance-free | |
| Lens Type | Manual zoom/focus lens (center-aligned, multi-coated); F:2.3~2.8, f:17.63~27.88mm | |
| Zoom Ratio | 1.6x (optical) | |
| Lens Shift | Vertical: 106%~126% (±3%); Horizontal: -10%~+10% (±3%) | |
| Installation & Projection | Projection Size | 80″-300″ (diagonal, optimized @82″) |
| Projection Distance | 1m – 10m | |
| Throw Ratio | 1.2~1.92 | |
| Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation | |
| Keystone Correction | Horizontal/Vertical: ±30° (manual); 4-corner correction; 5×3 curve adjustment | |
| Connectivity | Digital Interfaces | HDMI 2.0 (HDCP2.2, Arc/eArc Out)×1; HDMI 2.0 (HDCP2.2, Arc/eArc In)×1; HDMI 2.1 (HDCP2.2, HDR10+, Arc/eArc In)×1; USB Type-A×3 (Service/Wi-Fi Dongle/USB Playback); RS232C×1; RJ-45×1 (Control & Network); 12V Trigger×2; 3D Sync×1 |
| Wireless Connectivity | Wi-Fi (via dongle); Bluetooth (audio streaming) | |
| Audio | Built-in 5W×2 speakers; Audio Out (3.5mm)×1; SPDIF Out×1; eARC support (Dolby Atmos pass-through) | |
| Control | IR Backlit Remote; Tencent Voice Assistant; App Control; PJLink; Crestron Integration | |
| Power & Operation | Power Supply | AC 100V-240V±10%, 50-60Hz |
| Power Consumption | Typ. 295W; Max. 345W@220V; Standby: ≤0.5W (Low Power Standby) | |
| Noise Level | 25dB (Eco Mode); 28dB (Standard Mode) | |
| Startup & Shutdown | Startup Time ≤7 seconds; Instant shutdown & cooling support | |
| System & Accessories | Smart System | Android 9.0 (3GB RAM/32GB ROM); Preloaded Tencent Aurora Video |
| Random Accessories | Projector×1, Power Cable×1, HDMI Cable×1, IR Remote×1, Battery×2, Warranty Card×1, User Manual×1 |








Reviews
There are no reviews yet.