Key Features & Advantages
- Native 4K UHD (3840×2160) resolution – 8.3 million pixels for pixel-perfect, detail-rich visuals.
- 3000 ISO lumens + 2,000,000:1 dynamic contrast – crisp images in dimly lit spaces, deep cinematic blacks.
- HDR10+ & Dolby Vision support + 98% DCI-P3 color gamut – accurate color grading, matching Hollywood standards.
- Sealed laser engine (20,000-hour life) – maintenance-free, consistent performance for long-term use.
- 12ms low input lag (4K/60Hz) + 120Hz refresh rate – smooth, responsive gaming for high-end consoles/PCs.
- 1.6x optical zoom + ±60% vertical/±25% horizontal lens shift – flexible installation in diverse room layouts.
Best Applications
- Luxury home cinemas & premium living room entertainment spaces
- Professional gaming setups (PS5, Xbox Series X/S, high-end PC gaming)
- High-end apartment media rooms & villa leisure areas
- Private screening rooms & boutique entertainment venues
- Audiovisual enthusiast collections & professional home theater setups
The all-new 2025 Optoma UHZ616 is a true native 4K UHD (3840×2160) laser home theater projector that combines 4500 ANSI lumens of brightness with a maintenance-free 30,000-hour laser light source. Supporting HDR10, HLG, and full Rec.709 color gamut, it delivers breathtaking cinematic detail, vibrant colors, and deep blacks with a 2,500,000:1 contrast ratio.
Designed for real living rooms – not just dedicated dark theaters – the ultra-compact UHZ616 excels in ambient light while running near-silent at only 25dB (Eco). With 1.6x zoom, ±40% vertical lens shift, 4-corner adjustment, and full smart features including IFTTT and voice control compatibility, installation is effortless.
Whether streaming 4K movies, watching sports in daylight, or enjoying next-gen console gaming, the Optoma UHZ616 brings flagship laser performance and future-proof connectivity to modern homes at an unbeatable 2025 price. The ultimate bright-room 4K projector has arrived.
| Category | Subcategory | Specifications |
|---|---|---|
| Basic Information | Model Name | UHZ616 (Global Model) |
| Product Type | Flagship 4K UHD Laser Home Theater & Gaming Projector | |
| Projection System | DLP Cinema® Technology (0.66-inch DMD chip) | |
| Dimensions (W×D×H) | 496×395×185 mm (without lens/feet); 496×410×200 mm (max with feet installed) | |
| Weight | Approx. 8.5 kg (net weight, without lens) | |
| Operating Temperature | 5°C – 40°C; Operating Altitude: 0m – 2500m (High-Altitude Mode for >1500m) | |
| Warranty | 3-Year Whole Machine Warranty; 5-Year Laser Source Warranty; 5-Year DMD Chip Warranty | |
| Display Performance | Native Resolution | 4K UHD (3840×2160), 8.3 million pixels |
| Enhanced Technology | 120Hz refresh rate; 4:4:4 color sampling | |
| Aspect Ratio | 16:9 (compatible with 4:3/21:9 via digital scaling) | |
| Color Reproduction | 10-bit color processing, up to 1.07 billion colors; 98% DCI-P3 color gamut | |
| Color Modes | Cinema, HDR, Game, Filmmaker, Vivid, User | |
| HDR Support | HDR10+, Dolby Vision, HLG | |
| Brightness & Contrast | White Light Output (ISO) | 3,000 lumens (Standard); 2,400 lumens (Eco) |
| Color Light Output | 3,000 lumens (Rec.709 certified) | |
| Dynamic Contrast | 2,000,000:1 (Dynamic Black™ Technology) | |
| Optical System | Light Source | Sealed laser engine (blue laser + phosphor wheel) |
| Light Source Life | 20,000hrs (Standard); 30,000hrs (Eco), maintenance-free | |
| Lens Type | Manual zoom/focus lens (center-aligned) | |
| Zoom Ratio | 1.6x (optical) | |
| Lens Shift | Vertical: -60%~+60%; Horizontal: -25%~+25% (manual) | |
| Installation & Projection | Projection Size | 100″-300″ (diagonal); Projection Distance: 2.5m-7.5m |
| Throw Ratio | 1.39-2.23:1 | |
| Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation | |
| Connectivity | Digital Interfaces | HDMI 2.1 (HDCP 2.3)×2; HDMI eARC×1; USB Type-A (5V/1.5A)×1 |
| Wireless Connectivity | Wi-Fi 6 (IEEE 802.11 ax); Bluetooth 5.2 (audio streaming) | |
| Audio | Built-in 10W dual speakers; Audio out (3.5mm)×1; Optical audio out×1; eARC support | |
| Control | RS-232C×1; IR remote control; App control; Voice control (via smart devices); PJLink | |
| Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
| Power Consumption | 350W (Standard); 280W (Eco); Standby: ≤0.5W (Low Power Standby) | |
| Noise Level | 32dB (Standard); 28dB (Eco) | |
| Startup & Shutdown | Startup Time ≤8 seconds; Instant shutdown & cooling support |








Reviews
There are no reviews yet.