Key Features & Advantages
- 4K UHD (3840×2160) via XPR technology – 8.3 million virtual pixels for sharp, detailed images.
- 3600 ISO lumens + 500,000:1 dynamic contrast – clear visuals in lightly lit rooms, deep blacks.
- HDR10 & HLG support + 95% DCI-P3 color gamut – realistic color reproduction for movies/games.
- 16ms low input lag (4K/60Hz) – smooth, responsive gaming experience for consoles/PC.
- 1.3x optical zoom + ±40% vertical lens shift – flexible installation in diverse home layouts.
- Dual HDMI 2.0 + Wi-Fi/Bluetooth – seamless connectivity with media devices, speakers, and streaming.
Best Applications
- Living room 4K home theaters & family movie nights
- Gaming setups (PS5, Xbox Series X/S, high-end PC gaming)
- Small private media rooms & apartment entertainment spaces
- Streaming content viewing (Netflix, Disney+, Prime Video)
- Casual social gatherings & 4K video sharing sessions
The Optoma UHD506 (2025) is a true native 4K UHD (3840×2160, 8.3 million pixels) home theater projector that delivers an astonishing 5600 ANSI lumens – making it one of the brightest living-room 4K projectors on the planet. Powered by a long-life laser light source, it combines razor-sharp 4K detail with HDR10 & HLG support, a stunning 1,000,000:1 contrast ratio, and vivid Rec.709 color accuracy.
Perfect for bright family rooms, daylight sports viewing, blockbuster movies, and even casual console gaming, the UHD506 eliminates the “dark-room-only” limitation of traditional home cinema projectors. With a versatile 1.21–1.59:1 throw ratio, vertical lens shift, 1.3x zoom, and ultra-quiet 26dB operation, installation is effortless in virtually any space.
Whether you’re upgrading your living room into a true big-screen cinema or building a dedicated theater without blackout curtains, the Optoma UHD506 brings reference-grade 4K performance to real-world lighting conditions – all at a breakthrough price point for 2025.
| Category | Subcategory | Specifications |
|---|---|---|
| Basic Information | Model Name | UHD506 (Global Model) |
| Product Type | Mid-Range 4K UHD Home & Gaming Projector | |
| Projection System | DLP Technology (0.66-inch DMD chip) | |
| Dimensions (W×D×H) | 396×302×120 mm (without lens/feet); 396×318×135 mm (max with feet installed) | |
| Weight | Approx. 5.0 kg (net weight, without lens) | |
| Operating Temperature | 5°C – 40°C; Operating Altitude: 0m – 2500m (High-Altitude Mode for >1500m) | |
| Warranty | 2-Year Whole Machine Warranty; 5-Year DMD Chip Warranty | |
| Display Performance | Native Resolution | 1080p (1920×1080) with 4K XPR Pixel Shifting Technology |
| Enhanced Resolution | 4K UHD (3840×2160) virtual resolution | |
| Aspect Ratio | 16:9 (compatible with 4:3/21:9 via digital scaling) | |
| Color Reproduction | 10-bit color processing, up to 1.07 billion colors; 95% DCI-P3 color gamut | |
| Color Modes | Cinema, HDR, Game, Bright, Vivid, User, Filmmaker Mode | |
| HDR Support | HDR10, HLG | |
| Brightness & Contrast | White Light Output (ISO) | 3,600 lumens (Standard); 2,880 lumens (Eco) |
| Color Light Output | 3,600 lumens (Rec.709 certified) | |
| Dynamic Contrast | 500,000:1 (Dynamic Black™ Technology) | |
| Optical System | Light Source | High-efficiency mercury lamp (240W) |
| Light Source Life | 4,000hrs (Standard); 10,000hrs (Eco/SuperEco) | |
| Lens Type | Manual zoom/focus lens (center-aligned) | |
| Zoom Ratio | 1.3x (optical) | |
| Lens Shift | Vertical: -40%~+40% (manual) | |
| Installation & Projection | Projection Size | 80″-200″ (diagonal); Projection Distance: 2.0m-6.5m |
| Throw Ratio | 1.13-1.47:1 | |
| Installation Modes | Front/Rear/Ceiling/Floor | |
| Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.2)×2; USB Type-A (media playback)×1; USB Type-C (power/data)×1 |
| Wireless Connectivity | Wi-Fi 5 (IEEE 802.11 ac); Bluetooth 5.0 (audio streaming) | |
| Audio | Built-in 10W monaural speaker; Audio out (3.5mm)×1; Optical audio out×1 | |
| Control | IR remote control; App control; Voice control (via smart devices) | |
| Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
| Power Consumption | 300W (Standard); 240W (Eco); Standby: ≤0.5W (Low Power Standby) | |
| Noise Level | 32dB (Standard); 28dB (Eco) | |
| Startup & Shutdown | Startup Time ≤8 seconds; Instant shutdown support |










Reviews
There are no reviews yet.