Key Features & Advantages
- 3800 ISO lumens real brightness – clear display without blackout curtains in bright spaces
- Native WXGA (1280×800) resolution – perfect for courseware, reports, and presentation slides
- 3LCD color technology – 90% NTSC gamut, true-to-life colors, reducing visual fatigue
- 10,000-hour Eco mode lamp life – low running and maintenance costs for long-term use
- Dual HDMI + wireless projection (Wi-Fi 4, Miracast, iProjection) – seamless multi-device connection
- Compact design (~3.2 kg) + flexible installation – easy to deploy in limited spaces
Best Applications
- Primary and secondary school small classrooms & after-school tutoring centers
- Small enterprise meeting rooms & remote hybrid collaboration spaces
- Micro-training institutions & staff training rooms
- Community activity rooms & small-scale cultural venues
- Startup offices & home-based business presentation spaces
Category | Subcategory | Specifications |
|---|---|---|
Basic Information | Model Name | CO-W01 (China Model); EB-W01 (Global Model) |
Product Type | Cost-Effective 3LCD Projector for Small-Scale Education & Business | |
Projection System | 3LCD Technology (3-Chip RGB Liquid Crystal Shutter System) | |
Dimensions (W×D×H) | 340×250×85 mm (without lens/feet); 340×270×110 mm (max with feet installed) | |
Weight | Approx. 3.2 kg (net weight, without lens) | |
Operating Temperature | 5°C – 35°C; Operating Altitude: 0m – 2286m (High-Altitude Mode for >1500m) | |
Warranty | 2-Year Whole Machine Warranty; 5,000hrs Lamp Warranty (Standard Mode) | |
Display Performance | Native Resolution | WXGA (1280×800), 1.024 million pixels |
Enhanced Technology | Digital scaling support for 1080p input signals | |
Aspect Ratio | 16:10 (compatible with 4:3/16:9 via digital scaling) | |
Color Reproduction | 8-bit color processing, up to 16.77 million colors; 90% NTSC gamut | |
Color Modes | Dynamic, Presentation, Cinema, Natural, sRGB | |
Brightness & Contrast | White Light Output (ISO) | 3,800 lumens (Standard); 2,800 lumens (Eco) |
Color Light Output | 3,800 lumens (IDMS certified) | |
Dynamic Contrast | 15,000:1 (Dynamic Mode) | |
Optical System | LCD Panel | 0.55-inch inorganic poly-silicon TFT active matrix |
Light Source | UHE lamp | |
Light Source Life | 6,000hrs (Standard); 10,000hrs (Eco) | |
Lens & Installation | Lens Type | Manual zoom/focus lens (center-aligned) |
Zoom Ratio | 1.2x (optical) | |
Lens Shift | Vertical: -30%~+30% (manual) | |
Projection Size & Distance | 30″-300″ (diagonal); Projection Distance: 0.85m-10.2m | |
Installation Modes | Front/Rear/Ceiling/Floor; Standard installation (0°~360° optional) | |
Connectivity | Digital Interfaces | HDMI 1.4 (HDCP 1.4)×2; USB Type-A (5V/1.5A power supply)×1 |
Wireless Connectivity | Wi-Fi 4 (IEEE 802.11 b/g/n); Miracast; Epson iProjection support | |
Audio | Built-in 2W monaural speaker; Audio out (3.5mm)×1 | |
Control | USB Type-B (for service); Remote control (IR) | |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
Power Consumption | 280W (Standard); 210W (Eco); Standby: ≤0.5W (Low Power Standby) | |
Noise Level | 33dB (Standard); 27dB (Eco) | |
Startup & Shutdown | Startup Time ≤10 seconds; Instant shutdown support |








Reviews
There are no reviews yet.