Key Features & Advantages
- 4K UHD (3840×2160) native resolution – 8.3 million pixels for ultra-clear, detail-rich images.
- 4000 ISO lumens + 1,000,000:1 dynamic contrast – bright visuals even in dimly lit rooms, deep blacks and bright whites.
- HDR10+ & Dolby Vision support – realistic color grading and dynamic range for cinematic immersion.
- 1.6x optical zoom + ±60% vertical/±25% horizontal lens shift – flexible installation without room constraints.
- DLP Cinema® technology + Rec.2020 wide color gamut – true-to-life colors matching professional cinema standards.
- 28dB low noise (Eco mode) + built-in 10W speaker – quiet, immersive viewing experience.
Best Applications
- Premium home cinemas & luxury living room entertainment spaces
- Private media rooms & villa leisure areas
- High-end apartment home theaters & family movie nights
- Small-scale private screening rooms & boutique entertainment venues
- Audiovisual enthusiast collections & professional home theater setups
| Category | Subcategory | Specifications |
|---|---|---|
| Basic Information | Model Name | CH-TW9400 (Global Model) |
| Â | Product Type | Flagship 4K UHD Home Theater Projector |
|  | Projection System | DLP Cinema® Technology (0.66-inch DMD chip) |
|  | Dimensions (W×D×H) | 496×395×185 mm (without lens/feet); 496×410×200 mm (max with feet installed) |
| Â | Weight | Approx. 8.7 kg (net weight, without lens) |
|  | Operating Temperature | 5°C – 40°C; Operating Altitude: 0m – 2500m (High-Altitude Mode for >1500m) |
| Â | Warranty | 3-Year Whole Machine Warranty; 5-Year DMD Chip Warranty |
| Display Performance | Native Resolution | 4K UHD (3840×2160), 8.3 million pixels |
| Â | Enhanced Technology | XPR Pixel Shifting Technology; 60Hz refresh rate |
| Â | Aspect Ratio | 16:9 (compatible with 4:3/21:9 via digital scaling) |
| Â | Color Reproduction | 10-bit color processing, up to 1.07 billion colors; 95% Rec.2020 color gamut |
| Â | Color Modes | Cinema, HDR, Bright, Game, User, Filmmaker Mode |
| Â | HDR Support | HDR10+, Dolby Vision, HLG |
| Brightness & Contrast | White Light Output (ISO) | 4,000 lumens (Standard); 3,200 lumens (Eco) |
| Â | Color Light Output | 4,000 lumens (Rec.709 certified) |
| Â | Dynamic Contrast | 1,000,000:1 (Dynamic Blackâ„¢ Technology) |
| Optical System | Light Source | High-pressure mercury lamp (280W) |
| Â | Light Source Life | 3,000hrs (Standard); 4,000hrs (Eco) |
| Â | Lens Type | Manual zoom/focus lens (center-aligned) |
| Â | Zoom Ratio | 1.6x (optical) |
| Â | Lens Shift | Vertical: -60%~+60%; Horizontal: -25%~+25% (manual) |
| Installation & Projection | Projection Size | 100″-300″ (diagonal); Projection Distance: 2.5m-7.5m |
| Â | Throw Ratio | 1.39-2.23:1 |
|  | Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation |
| Connectivity | Digital Interfaces | HDMI 2.1 (HDCP 2.3)×2; HDMI eARC×1; USB Type-A (5V/1.5A)×1 |
|  | Network | RJ45 (100Mbps)×1; Built-in Wi-Fi 5 (IEEE 802.11 ac) |
|  | Audio | Built-in 10W monaural speaker; Audio out (3.5mm)×1; Optical audio out×1 |
|  | Control | RS-232C×1; IR remote control; Bluetooth 5.0 (for audio streaming) |
| Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
|  | Power Consumption | 350W (Standard); 280W (Eco); Standby: ≤0.5W (Low Power Standby) |
| Â | Noise Level | 32dB (Standard); 28dB (Eco) |
|  | Startup & Shutdown | Startup Time ≤10 seconds; Instant shutdown support |










Reviews
There are no reviews yet.