Key Features & Advantages
- 4K UHD (3840×2160) via XPR technology – 8.3 million virtual pixels for ultra-clear details.
- 3800 ISO lumens + 500,000:1 dynamic contrast – bright visuals in dimly lit rooms, rich dark details.
- HDR10 & HLG support + Rec.709 color gamut – realistic color reproduction for movies, shows, and games.
- Smart system integration – direct access to streaming apps, wireless screen mirroring (Miracast/AirPlay).
- 1.1x optical zoom + ±40% vertical lens shift – easy installation in most home layouts.
- 29dB low noise (Eco mode) + built-in 10W speaker – quiet, immersive viewing for long sessions.
Best Applications
- Living room home entertainment & family movie nights
- Small private media rooms & multi-functional bedroom cinemas
- Apartment entertainment spaces & compact home theaters
- Casual gaming setups & streaming content viewing areas
- Small-scale friend gatherings & private video screening events
| Category | Subcategory | Specifications |
|---|---|---|
| Basic Information | Model Name | CH-TW6250T (Global Model) |
| Â | Product Type | High-Value 4K UHD Smart Home Theater Projector |
| Â | Projection System | DLP Technology (0.66-inch DMD chip) |
|  | Dimensions (W×D×H) | 396×302×120 mm (without lens/feet); 396×318×135 mm (max with feet installed) |
| Â | Weight | Approx. 5.2 kg (net weight, without lens) |
|  | Operating Temperature | 5°C – 40°C; Operating Altitude: 0m – 2500m (High-Altitude Mode for >1500m) |
| Â | Warranty | 2-Year Whole Machine Warranty; 5-Year DMD Chip Warranty |
| Display Performance | Native Resolution | 1080p (1920×1080) with 4K XPR Pixel Shifting Technology |
|  | Enhanced Resolution | 4K UHD (3840×2160) virtual resolution |
| Â | Aspect Ratio | 16:9 (compatible with 4:3/21:9 via digital scaling) |
| Â | Color Reproduction | 8-bit color processing (10-bit with HDR); 92% Rec.709 color gamut |
| Â | Color Modes | Cinema, HDR, Bright, Game, Vivid, User |
| Â | HDR Support | HDR10, HLG |
| Brightness & Contrast | White Light Output (ISO) | 3,800 lumens (Standard); 3,040 lumens (Eco) |
| Â | Color Light Output | 3,800 lumens (Rec.709 certified) |
| Â | Dynamic Contrast | 500,000:1 (Dynamic Blackâ„¢ Technology) |
| Optical System | Light Source | High-efficiency mercury lamp (240W) |
| Â | Light Source Life | 4,000hrs (Standard); 10,000hrs (Eco/SuperEco) |
| Â | Lens Type | Manual zoom/focus lens (center-aligned) |
| Â | Zoom Ratio | 1.1x (optical) |
| Â | Lens Shift | Vertical: -40%~+40% (manual) |
| Installation & Projection | Projection Size | 80″-200″ (diagonal); Projection Distance: 2.0m-5.0m |
| Â | Throw Ratio | 1.22-1.34:1 |
| Â | Installation Modes | Front/Rear/Ceiling/Floor |
| Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.2)×2; USB Type-A (media playback)×1; USB Type-C (power/data)×1 |
| Â | Wireless Connectivity | Wi-Fi 5 (IEEE 802.11 ac); Bluetooth 5.0; Miracast; AirPlay 2 |
|  | Audio | Built-in 10W monaural speaker; Audio out (3.5mm)×1; Optical audio out×1 |
| Â | Control | IR remote control; Voice control support (via smart system); App control |
| Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
|  | Power Consumption | 300W (Standard); 240W (Eco); Standby: ≤0.5W (Low Power Standby) |
| Â | Noise Level | 33dB (Standard); 29dB (Eco) |
|  | Startup & Shutdown | Startup Time ≤8 seconds; Instant shutdown support |








Reviews
There are no reviews yet.