Key Features & Advantages
- 7,000 lumens real brightness – daylight-ready performance
- Native WUXGA + 4K Enhancement & full HDR10 support
- 20,000-hour maintenance-free laser, IP5X dust-proof
- Ultra-compact white chassis (~16 kg) – invisible in bright rooms
- Supports 9 powered lenses + widest lens shift in class
- NFC + built-in camera + EPPT app for ultra-fast setup & blending
Best Applications
- Modern corporate boardrooms & executive briefing centers
- University & school multi-purpose halls
- Contemporary houses of worship & wedding venues
- High-end retail & showroom visual displays
- Multi-projector edge-blending & creative installations
The Epson CB-PU1007W is an entry-level engineering-grade 3LCD laser projector, tailored for medium-to-large venues like conference halls, lecture theaters, and small exhibition spaces. It inherits PU series’ stable performance, featuring laser light source, flexible installation, and reliable long-term operation. All parameters are aligned with Epson’s official product system and verified by industry technical standards.
Category | Subcategory | Specifications |
Basic Information | Model Name | CB-PU1007W (China Model); EB-PU1007W (Global Model) |
 | Product Type | Entry-Level Engineering-Grade 3LCD Laser Projector |
 | Projection System | 3LCD Technology (3-Chip RGB Liquid Crystal Shutter System) |
 | Dimensions (W×D×H) | 545×530×167 mm (without lens/feet); 545×550×200 mm (max with feet) |
 | Weight | Approx. 15.8 kg (net weight, without lens) |
 | Operating Temperature | 0°C – 40°C; Altitude: 0m – 2000m (High-Altitude Mode for >1500m) |
 | Storage Temperature | -10°C – 60°C (10%-90% humidity, non-condensing) |
 | Warranty | 3-Year Whole Machine Warranty; 20,000hrs Laser Source Warranty (Standard Mode) |
Display Performance | Native Resolution | WUXGA (1920×1200), 2.304 million pixels |
 | Enhanced Tech | 4K Enhancement, supports 4K/60Hz input signal |
 | Aspect Ratio | 16:10 (compatible with 4:3/16:9/21:9 via scaling) |
 | Color Reproduction | 10-bit processing, up to 1.07 billion colors; 95% NTSC gamut |
 | Color Modes | Dynamic, Presentation, Cinema, Natural, HDR10, HLG |
 | HDR Support | HDR10 & HLG, with basic tone mapping |
 | Refresh Rate | 192Hz-240Hz, smooth dynamic display |
Brightness & Contrast | White Light Output (ISO) | 7,000 lumens (Standard); 4,900 lumens (Eco) |
 | Color Light Output | 7,000 lumens (IDMS 15.4 certified) |
 | Dynamic Contrast | Over 5,000,000:1 (Dynamic Mode, Auto Aperture On) |
Optical System | LCD Panel | 0.76-inch inorganic poly-silicon TFT panel |
 | Light Source | Laser diode array + reflective fluorescent wheel |
 | Light Source Life | 20,000hrs (Standard); 30,000hrs (Eco), maintenance-free |
 | Cooling System | Dual-channel thermal management, supports 24/7 operation |
Lens Specifications | Lens Type | Interchangeable manual zoom/focus lens |
 | Focal Length (Std Lens) | 24.0-38.4mm |
 | Zoom Ratio | 1.0-1.6x (optical) |
 | Throw Ratio | 1.5:1-2.4:1 (std lens) |
 | Lens Shift | Vertical: -50%~+50%; Horizontal: -30%~+30% (manual) |
 | Projection Size | 60″-800″ (diagonal, lens-dependent) |
Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.3)×2; HDBaseT×1 (100m transmission) |
 | Network | RJ45 (Gigabit)×1; optional Wi-Fi 6 module |
 | USB | USB Type-A×2 (5V/2A); USB Type-B×1 (service) |
 | Control | RS-232C×1; PJLink; SNMP; web-based control |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
 | Power Consumption | 520W (Standard); 364W (Eco) |
 | Noise Level | 36dB (Standard); 28dB (Eco) |
 | Startup Time | ≤15 seconds; instant cooling |












Reviews
There are no reviews yet.