Key Features & Advantages
- 5,200 lumens equal color/white brightness – daylight-ready performance
- Native WUXGA + 4K Enhancement & HDR10
- 30,000-hour sealed laser – no lamps, no filters, no downtime
- Ultra-light ~9.5 kg body + 1.6× zoom & wide lens shift
- Built-in Wi-Fi 6, Miracast, AirPlay, iProjection wireless casting
- Edge blending, geometry correction, 360° installation, optional PixAlign camera
Best Applications
- Corporate boardrooms & hybrid meeting spaces
- University & school lecture halls
- Retail stores & digital signage
- Houses of worship & community venues
- Training centers & government briefing rooms
The Epson CB-L570U is an entry-level 3LCD laser projector tailored for basic educational scenarios, including primary school general classrooms, rural teaching stations, community training centers, and small-scale vocational training rooms. It inherits Epson’s classic 3LCD color reproduction technology and maintenance-free laser light source, focusing on cost-effectiveness, stability, and ease of operation to meet the core needs of daily teaching such as courseware display, picture demonstration, and simple video playback. All parameters are sourced from Epson official technical documents and industry authoritative verification, providing accurate and accessible references for educational institutions’ procurement, front-line teachers’ use, and equipment management.
Category | Subcategory | Specifications |
Basic Information | Model Name | CB-L570U (China Model); EB-L570U (Global Model) |
 | Product Type | Entry-Level 3LCD Laser Projector for Basic Education |
 | Projection System | 3LCD Technology (3-Chip RGB Liquid Crystal Shutter System) |
 | Dimensions (W×D×H) | 360×260×105 mm (without lens/feet); 360×275×122 mm (max with feet installed) |
 | Weight | Approx. 4.6 kg (net weight, without lens) |
 | Operating Temperature | 0°C – 45°C; Operating Altitude: 0m – 3048m (High-Altitude Mode for >1500m) |
 | Warranty | 3-Year Whole Machine Warranty; 20,000hrs Laser Source Warranty (Standard Mode) |
Display Performance | Native Resolution | WUXGA (1920×1200), 2.304 million pixels |
 | Enhanced Technology | 4K Signal Acceptance, supports 4K/60Hz input signal |
 | Aspect Ratio | 16:10 (compatible with 4:3/16:9 via digital scaling) |
 | Color Reproduction | 10-bit color processing, up to 1.07 billion colors; 82% NTSC gamut |
 | Color Modes | Dynamic, Presentation, Cinema, Natural |
Brightness & Contrast | White Light Output (ISO) | 4,500 lumens (Standard); 3,150 lumens (Eco) |
 | Color Light Output | 4,500 lumens (IDMS 15.4 certified) |
 | Dynamic Contrast | Over 1,200,000:1 (Dynamic Mode, Auto Aperture On) |
Optical System | LCD Panel | 0.67-inch inorganic poly-silicon TFT active matrix |
 | Light Source | Laser diode array + reflective fluorescent wheel |
 | Light Source Life | 20,000hrs (Standard); 30,000hrs (Eco), maintenance-free |
Lens & Installation | Lens Type | Manual zoom/focus lens (center-aligned) |
 | Zoom Ratio | 1.1-1.25x (optical) |
 | Lens Shift | Vertical: -10%~+10%; Horizontal: -5%~+5% (manual) |
 | Projection Size | 30″-160″ (diagonal); Projection Distance: 0.78m-5.0m |
 | Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation |
Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.3)×2 |
 | Network | RJ45 (Gigabit)×1; Built-in Wi-Fi 5 (IEEE 802.11ac) |
 | Control | RS-232C×1; Web-based control |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
 | Power Consumption | 240W (Standard); 168W (Eco) |
 | Noise Level | 31dB (Standard); 21dB (Eco) |
 | Startup Time | ≤14 seconds; supports instant cooling |












Reviews
There are no reviews yet.