Key Features & Advantages
- 3.2kg ultra-portable – easy to carry for mobile B-end scenarios
- 3800 ISO lumens – clear HD display in various light environments
- WXGA native resolution – sharp details for courseware and reports
- 3LCD tech – true colors, reducing long-time viewing fatigue
- Wireless + HDMI connectivity – quick multi-device setup
- 10,000-hour Eco lamp life – cost-saving for frequent use
Best Applications
- Mobile training sessions for enterprises and on-site tutoring classes
- Temporary meeting rooms, startup offices and co-working spaces
- Field marketing presentations and retail pop-up demo areas
- Community mobile cultural activities and small-scale workshops
- Government on-site briefing sessions and remote village education
Epson CB-X06 focuses on solving the pain points of B-end users in flexible and mobile scenarios, integrating portability and high-definition display into one. As a core advantage, its 3.2kg ultra-lightweight design breaks the limitation of fixed installation, allowing users to easily carry it to different locations such as on-site training, temporary meetings and field promotions, which is especially suitable for startups, mobile training institutions and enterprises with frequent off-site work.
While emphasizing portability, the CB-X06 does not compromise on display performance. With 3800 ISO lumens of brightness and native WXGA (1280×800) resolution, it can present clear and sharp images even in moderately lit on-site environments, ensuring that every participant can clearly see the details of courseware, data charts and product demos. Adopting Epson’s classic 3LCD color technology, it reproduces natural and true colors, avoiding color distortion, which is crucial for scenarios such as product display and professional training that have high requirements for color accuracy.
Category | Subcategory | Specifications |
|---|---|---|
Basic Information | Model Name | CB-X06 (China); EB-X06 (Global) |
Product Type | Portable HD 3LCD Projector for B-End Flexible Scenarios | |
Dimensions (W×D×H) | 340×250×85mm (without lens/feet); 340×270×110mm (max with feet) | |
Weight | Approx. 3.2kg (net weight) | |
Operating Temperature | 5°C – 35°C; Altitude: 0m – 2286m (High-Altitude Mode for >1500m) | |
Warranty | 2-Year Whole Machine; 5,000hrs Lamp Warranty (Standard Mode) | |
Display Performance | Native Resolution | WXGA (1280×800), 1.024 million pixels |
Aspect Ratio | 16:10 (compatible with 4:3/16:9 via digital scaling) | |
Color Reproduction | 8-bit, 16.77 million colors; 90% NTSC gamut | |
Color Modes | Dynamic, Presentation, Cinema, Natural, sRGB | |
HDR Support | Basic HDR10 compatibility (via HDMI) | |
Projection Size | 30″-300″ (diagonal); Projection Distance: 0.85m-10.2m | |
Brightness & Contrast | White Light Output | 3,800 lumens (Standard); 2,800 lumens (Eco) |
Color Light Output | 3,800 lumens (IDMS certified) | |
Dynamic Contrast | 15,000:1 (Dynamic Mode) | |
Optical System | Projection System | 3LCD (3-Chip RGB Liquid Crystal Shutter System) |
Light Source | UHE lamp | |
Light Source Life | 6,000hrs (Standard); 10,000hrs (Eco) | |
Connectivity & Operation | Interfaces | HDMI 1.4 (HDCP 1.4)×2; USB Type-A (5V/1.5A)×1; Audio out (3.5mm)×1 |
Wireless Connectivity | Wi-Fi 4 (IEEE 802.11 b/g/n); Miracast; Epson iProjection | |
Noise Level | 33dB (Standard); 27dB (Eco) | |
Startup Time | ≤10 seconds; Instant shutdown support |








Reviews
There are no reviews yet.