Key Features & Advantages
- 6,500 lumens color/white brightness – daylight-ready
- Native WUXGA + 4K Enhancement + HDR10
- 30,000-hour sealed laser – zero maintenance
- 6× optical zoom + ±50% V / ±20% H lens shift
- Built-in Wi-Fi 6, Miracast, AirPlay, iProjection wireless casting
- Edge blending, geometry correction, 360° installation
Best Applications
- Corporate boardrooms & hybrid meeting spaces
- University lecture halls & classrooms
- Houses of worship & auditoriums
- Museums & digital signage installations
- Training centers & government briefing rooms
The Epson CB-L690U is a versatile mid-range 3LCD laser projector tailored for both educational and small-to-medium business scenarios, including junior high and high school multimedia classrooms, vocational training rooms, small conference halls, and corporate training venues. It integrates Epson’s signature 3LCD color accuracy, stable laser light source, and flexible installation features, striking a balance between performance and cost-effectiveness to meet diverse needs such as courseware display, video playback, and data presentation. All parameters are sourced from Epson official technical documents and industry authoritative verification, providing reliable references for educational institution procurement, business equipment configuration, and daily operation.
Category | Subcategory | Specifications |
Basic Information | Model Name | CB-L690U (China Model); EB-L690U (Global Model) |
 | Product Type | Mid-Range 3LCD Laser Projector for Education & Business |
 | Projection System | 3LCD Technology (3-Chip RGB Liquid Crystal Shutter System) |
 | Dimensions (W×D×H) | 375×280×112 mm (without lens/feet); 375×295×130 mm (max with feet installed) |
 | Weight | Approx. 5.3 kg (net weight, without lens) |
 | Operating Temperature | 0°C – 45°C; Operating Altitude: 0m – 3048m (High-Altitude Mode for >1500m) |
 | Warranty | 3-Year Whole Machine Warranty; 20,000hrs Laser Source Warranty (Standard Mode) |
Display Performance | Native Resolution | WUXGA (1920×1200), 2.304 million pixels |
 | Enhanced Technology | 4K Enhancement, supports 4K/60Hz input signal |
 | Aspect Ratio | 16:10 (compatible with 4:3/16:9 via digital scaling) |
 | Color Reproduction | 10-bit color processing, up to 1.07 billion colors; 92% NTSC gamut |
 | Color Modes | Dynamic, Presentation, Cinema, Natural, HDR10 |
Brightness & Contrast | White Light Output (ISO) | 6,000 lumens (Standard); 4,200 lumens (Eco) |
 | Color Light Output | 6,000 lumens (IDMS 15.4 certified) |
 | Dynamic Contrast | Over 2,500,000:1 (Dynamic Mode, Auto Aperture On) |
Optical System | LCD Panel | 0.67-inch inorganic poly-silicon TFT active matrix |
 | Light Source | Laser diode array + reflective fluorescent wheel |
 | Light Source Life | 20,000hrs (Standard); 30,000hrs (Eco), maintenance-free |
Lens & Installation | Lens Type | Manual zoom/focus lens (center-aligned) |
 | Zoom Ratio | 1.1-1.5x (optical) |
 | Lens Shift | Vertical: -25%~+25%; Horizontal: -15%~+15% (manual) |
 | Projection Size | 30″-250″ (diagonal); Projection Distance: 0.9m-7.3m |
 | Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation |
Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.3)×2; HDBaseT×1 (100m transmission) |
 | Network | RJ45 (Gigabit)×1; Built-in Wi-Fi 5 (IEEE 802.11ac) |
 | Control | RS-232C×1; PJLink; Web-based control |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
 | Power Consumption | 310W (Standard); 217W (Eco) |
 | Noise Level | 34dB (Standard); 24dB (Eco) |
 | Startup Time | ≤11 seconds; supports instant cooling |












Reviews
There are no reviews yet.