Key Features & Advantages
- Full HD Clarity: 1920×1080 resolution, 16:9 aspect ratio, sharp details for all presentation content.
- 4000 ISO Lumens: IDMS certified, clear display in bright offices/classrooms without light control.
- 3LCD Color Advantage: 90% NTSC gamut, true-to-life colors for engaging presentations and teaching.
- Long-Term Reliability: UHE lamp with up to 10,000 hrs (Eco Mode), low maintenance cost.
- Flexible Installation: 1.2x optical zoom, vertical lens shift, multi-mount modes (front/rear/ceiling/floor).
- Rich Connectivity: 2×HDMI, VGA, USB, RJ45, easy to link multiple devices.
Best Applications
- Primary and secondary school classrooms, small tutoring centers, and vocational training rooms.
- Small-to-medium business offices, meeting rooms, and small-scale product demonstration venues.
- Community activity centers, non-profit organization training halls, and small lecture spaces.
- Home offices and small event venues requiring Full HD presentation capabilities.
The Epson CB-FH08 integrates practicality and cost-effectiveness, designed to cater to the core needs of commercial and educational scenarios where reliability and affordability are prioritized. It maintains Epson’s consistent 3LCD technology advantages, ensuring superior color performance compared to DLP projectors, which is crucial for presenting colorful teaching materials and vivid product content. Its moderate brightness and resolution balance performance and cost, making it a popular choice for budget-limited users without compromising on basic presentation quality. The projector’s compact size and lightweight design further enhance its portability and installation flexibility, adapting to the dynamic space needs of small offices and mobile training sessions.
Category | Subcategory | Specifications |
|---|---|---|
Basic Information | Model Name | CB-FH08 (China); EB-FH08 (Global) |
 | Product Type | Cost-Effective Full HD 3LCD Projector for Business & Education |
 | Dimensions (W×D×H) | 395×304×120 mm; Net Weight: ~4.8 kg |
 | Warranty | 2-Year Whole Machine Warranty; 6,000 hrs Lamp Warranty (Standard Mode) |
Display Performance | Native Resolution/Aspect Ratio | Full HD (1920×1080); 16:9 (compatible with 4:3/16:10 via digital scaling) |
 | Color Reproduction | 8-bit color processing, 90% NTSC gamut; Color Modes: Dynamic/Presentation/Cinema/Natural/sRGB |
Brightness & Contrast | ISO White/Color Light Output | 4,000 lumens (Standard Mode); 2,800 lumens (Eco Mode) |
 | Dynamic Contrast | 15,000:1 (Dynamic Contrast Mode) |
Optical System | Light Source/Lifespan | UHE Lamp; 6,000 hrs (Standard); 10,000 hrs (Eco) |
 | LCD Panel | 0.59-inch inorganic poly-silicon TFT active matrix |
Lens & Installation | Zoom Ratio/Lens Shift | 1.2x optical zoom; Vertical: -30%~+30% (manual) |
 | Throw Ratio | 1.48:1-1.77:1 |
 | Projection Size/Distance | 30″-300″ (diagonal); 1.0m-11.3m |
 | Installation Modes | Front/Rear/Ceiling/Floor Mounting |
Connectivity | Digital/Analog Interfaces | HDMI 1.4 (HDCP 1.4)×2, VGA (D-Sub 15-pin)×1 |
 | USB/Network/Control | USB Type-A×2 (5V/1.5A), USB Type-B×1; RJ45×1; RS-232C×1 |
 | Audio | 16W Built-in Speaker; Stereo Audio Input/Output×1 |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
 | Power Consumption | 290W (Standard); 203W (Eco); 0.5W (Standby) |
 | Noise Level/Startup Time | 37dB (Standard); 28dB (Eco); ≤30 seconds; Instant Shutdown Support |












Reviews
There are no reviews yet.