Key Features & Advantages
- True 30,000 lumens – unmatched brightness for giant screens
- Native 4K resolution + HDR10/HLG for cinematic realism
- 20,000-hour maintenance-free laser engine, fully sealed
- Only ~90 kg – smallest & lightest in 30K class
- 12 motorized lenses (0.35–11:1) + extreme lens shift
- 3G-SDI, HDBaseT, HDMI 2.1, NFC, built-in camera, stacking & blending
Best Applications
- Mega concerts & festival stages
- Large-scale projection mapping & theme parks
- 1000+ seat auditoriums & convention centers
- High-end rental/staging & broadcast events
- Planetariums, domes & immersive experiences
The Epson CB-L30000U is a flagship high-brightness engineering laser projector, designed for large-scale professional scenarios such as large auditoriums, stadiums, high-end exhibitions, and command centers. Adopting advanced 3LCD technology and high-power laser light source, it delivers outstanding brightness, color accuracy, and stable operation. All parameters are aligned with Epson official technical standards and industry verification data.
Category | Subcategory | Specifications |
Basic Information | Model Name | CB-L30000U (China Model); EB-L30000U (Global Model) |
 | Product Type | Flagship High-Brightness 3LCD Laser Engineering Projector |
 | Projection System | 3LCD Technology (3-Chip RGB Liquid Crystal Shutter System) |
 | Dimensions (W×D×H) | 645×585×232 mm (without lens/feet); 645×605×265 mm (max with feet) |
 | Weight | Approx. 25.5 kg (net weight, without lens) |
 | Operating Temperature | 0°C – 40°C; Altitude: 0m – 2000m (High-Altitude Mode for >1500m) |
 | Warranty | 3-Year Whole Machine Warranty; 20,000hrs Laser Source Warranty (Standard Mode) |
Display Performance | Native Resolution | WQXGA (2560×1600), 4.096 million pixels |
 | Enhanced Tech | 4K Enhancement, supports 4K/60Hz input signal |
 | Aspect Ratio | 16:10 (compatible with 4:3/16:9/21:9 via digital scaling) |
 | Color Reproduction | 10-bit processing, up to 1.07 billion colors; 100% NTSC gamut |
 | HDR Support | HDR10 & HLG, with dynamic tone mapping |
Brightness & Contrast | White Light Output (ISO) | 30,000 lumens (Standard); 21,000 lumens (Eco) |
 | Color Light Output | 30,000 lumens (IDMS 15.4 certified) |
 | Dynamic Contrast | Over 10,000,000:1 (Dynamic Mode, Auto Aperture On) |
Optical System | LCD Panel | 0.96-inch inorganic poly-silicon TFT panel |
 | Light Source | High-power laser diode array + reflective fluorescent wheel |
 | Light Source Life | 20,000hrs (Standard); 30,000hrs (Eco), maintenance-free |
Lens & Installation | Lens Type | Interchangeable manual zoom/focus lens |
 | Lens Shift | Vertical: -50%~+50%; Horizontal: -30%~+30% (manual) |
 | Projection Size | 100″-1500″ (diagonal, lens-dependent) |
 | Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation |
Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.3)×2; HDBaseT×1 (100m transmission) |
 | Network | RJ45 (Gigabit)×1; optional Wi-Fi 6 module |
 | Control | RS-232C×1; PJLink; SNMP; web-based control; Crestron compatible |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
 | Power Consumption | 1850W (Standard); 1295W (Eco) |
 | Noise Level | 45dB (Standard); 38dB (Eco) |












Reviews
There are no reviews yet.