Key Features & Advantages
Key Features & Advantages
- 8,500 lumens – crystal clear even with ambient light
- WUXGA + 4K Enhancement & HDR10 for razor-sharp detail
- 20,000-hour sealed laser – zero maintenance
- HDBaseT, HDMI, 2.0, 3G-SDI, wireless option available
- Supports 10 lenses including ELPLX03 UST 0.35:1 lens
- Built-in edge blending, geometry correction & stacking
Best Applications
1. Corporate boardrooms & executive meeting rooms
2. university lecture theaters & large classrooms
3. modern houses of worship & sanctuaries
4. mid-size auditoriums & performing arts centers
5. museum exhibits & corporate training facilities
The Epson CB-L895U is a mid-to-high-end engineering-grade 3LCD laser projector, tailored for scenarios like medium-to-large auditoriums, professional exhibition halls, vocational education classrooms, and hybrid conference centers. It integrates high brightness, accurate color reproduction, and flexible installation, inheriting the reliable performance of Epson’s L-series. All parameters are sourced from official technical documents and industry authoritative verification, providing accurate reference for equipment selection, teaching demonstration, and project planning.
Category | Subcategory | Specifications |
Basic Information | Model Name | CB-L895U (China Model); EB-L895U (Global Model) |
| Product Type | Mid-to-High-End 3LCD Laser Engineering Projector |
| Projection System | 3LCD Technology (3-Chip RGB Liquid Crystal Shutter System) |
| Dimensions (W×D×H) | 440×339×138 mm (without lens/feet); 440×350×155 mm (max with feet) |
| Weight | Approx. 9.2 kg (net weight, without lens) |
| Operating Temperature | 0°C – 45°C; Operating Altitude: 0m – 3048m (High-Altitude Mode for >1500m) |
| Warranty | 3-Year Whole Machine Warranty; 20,000hrs Laser Source Warranty (Standard Mode) |
Display Performance | Native Resolution | WUXGA (1920×1200), 2.304 million pixels |
| Enhanced Technology | 4K Enhancement, supports 4K/60Hz input signal |
| Aspect Ratio | 16:10 (compatible with 4:3/16:9/21:9 via digital scaling) |
| Color Reproduction | 10-bit color processing, up to 1.07 billion colors; 100% NTSC gamut |
| Color Modes | Dynamic, Presentation, Cinema, Natural, HDR10, HLG |
| HDR Support | HDR10 & HLG, with dynamic tone mapping |
Brightness & Contrast | White Light Output (ISO) | 8,500 lumens (Standard); 5,950 lumens (Eco) |
| Color Light Output | 8,500 lumens (IDMS 15.4 certified) |
| Dynamic Contrast | Over 5,000,000:1 (Dynamic Mode, Auto Aperture On) |
Optical System | LCD Panel | 0.67-inch inorganic poly-silicon TFT active matrix |
| Light Source | Laser diode array + reflective fluorescent wheel |
| Light Source Life | 20,000hrs (Standard); 30,000hrs (Eco), maintenance-free |
Lens & Installation | Lens Type | Manual zoom/focus lens (center-aligned) |
| Zoom Ratio | 1.0-1.6x (optical) |
| Lens Shift | Vertical: -50%~+50%; Horizontal: -20%~+20% (manual) |
| Projection Size | 50″-500″ (diagonal); Projection Distance: 1.44m-14.76m |
| Installation Modes | Front/Rear/Ceiling/Floor; 360° free-angle installation |
Connectivity | Digital Interfaces | HDMI 2.0 (HDCP 2.3)×2; HDBaseT×1 (100m transmission) |
| Network | RJ45 (Gigabit)×1; Built-in Wi-Fi 6 (IEEE 802.11ax) |
| Control | RS-232C×1; PJLink; SNMP; web-based control |
Power & Operation | Power Supply | AC 100-240V±10%, 50/60Hz |
| Power Consumption | 460W (Standard); 322W (Eco) |
| Noise Level | 37dB (Standard); 27dB (Eco) |
| Startup Time | ≤8 seconds; supports instant cooling |








Reviews
There are no reviews yet.